
GAF ScopeConnect℠ service
A simple, turn-key solution offering a complete insurance scope of work in an industry standard format.
GAF Master Elite Contractors | All other pros | |||
Single Family $18 per parcel USD | Multi-Family $54 per building USD | Single Family $20 per parcel USD | Multi-Family $60 per building USD | |
Delivery | 1 hour or less | 24 hours or less | 1 hour or less | 24 hours or less |
Complete Roof Measurements | ![]() | ![]() | ![]() | ![]() |
Bill of Materials | ![]() | ![]() | ![]() | ![]() |
Interactive 3D Rendering | ![]() | ![]() | ![]() | ![]() |
Past Views | ![]() | ![]() | ![]() | ![]() |
XML Data File | ![]() | ![]() | ![]() | ![]() |
Multiple Building Summary | N/A | ![]() | N/A | ![]() |
Lester Waxman
Classic Remodeling Corp