Master Flow® Versa Caps Specs
Master Flow® Versa Caps Docs
Master Flow® Versa Caps Videos

Contact GAF
Non-Roofing Products
295 McKoy Road
Burgaw, NC 28425
Size | |
---|---|
Model #3050 | |
Weight | 13.8 lb. (6.3 kg) |
Fits Pipe Diameters | 2.875" – 4.875" (73 mm – 124 mm) |
Single & Double Wall Metal Pipes | 3" & 4" (76 mm x 102 mm) |
Overall Heights | 4.5" (114.3 mm) |
Overall Diameters | 6.625" (168.3 mm) |
Model #5070 | |
Weight | 15 lb. (6.8 kg) |
Fits Pipe Diameters | 4.875" – 6.875" (124 mm – 175 mm) |
Single & Double Wall Metal Pipes | 5" & 6" (127 mm x 152 mm) |
Overall Heights | 4.75" (120.65 mm) |
Overall Diameters | 9.5" (241 mm) |
Model #7090 | |
Weight | 18.96 lb. (8.6 kg) |
Fits Pipe Diameters | 6.875" – 8.875" (175 mm – 225 mm) |
Single & Double Wall Metal Pipes | 7" & 8" (178 mm x 203 mm) |
Overall Heights | 5.875" (149.23 mm) |
Overall Diameters | 11.625" (295.28 mm) |
Model #9011 | |
Weight | 21.5 lb.(9.75 kg) |
Fits Pipe Diameters | 8.875" – 10.875" (225 mm – 276 mm) |
Single & Double Wall Metal Pipes | 9" & 10" (229 mm x 254 mm) |
Overall Heights | 6.5" (165 mm) |
Overall Diameters | 12.75" (323.85 mm) |
Model #1200 | |
Weight | 24 lb. (10.89 kg) |
Fits Pipe Diameters | 11.875"" – 14"" (302 mm – 356 mm) (Single wall pipe covers 12"" (305 mm) & 14""(356 mm)) |
Single & Double Wall Metal Pipes | 12"" (305 mm) (Single wall pipe covers 12"" (305 mm) & 14"" (356 mm)) |
Overall Heights | 8.6875" (220.66 mm) |
Overall Diameters | 17.5625" (446.10 mm) |
Get automatic Lifetime Protection on your entire GAF roofing system
When you install any GAF Lifetime Shingle and at least 3 qualifying GAF accessories, you'll automatically get a Lifetime limited warranty on your shingles and all qualifying GAF accessories*.
Where to buy
Find a GAF distributor near you.