Colors | Black, Brown, Weathered Wood, Shingle Match™ Weathered Wood |
---|
Construction | Galvanized Steel |
---|
Cubic Ft./Min. (CFM) | 1,500 CFM |
---|
Attic sq, ft, / vent | 2,800 sq. ft./vent |
---|
Mount | Roof Mount |
---|
Opening Size | 15" (381 mm) |
---|
Slope/Pitch Range | 2:12 - 12:12 |
---|
Style | Power Roof Vent |
---|
Thermostat Included | Yes |
---|
Width | 25" (635 mm) |
---|
Colors: Black, Brown, Weathered Wood, Shingle Match™ Weathered Wood |
Construction: Galvanized Steel |
Cubic Ft./Min. (CFM): 1,500 CFM |
Attic sq, ft, / vent: 2,800 sq. ft./vent |
Mount: Roof Mount |
Opening Size: 15" (381 mm) |
Slope/Pitch Range: 2:12 - 12:12 |
Style: Power Roof Vent |
Thermostat Included: Yes |
Width: 25" (635 mm) |