Master Flow® Roof Jacks with Vent Cap Specs
Master Flow® Roof Jacks with Vent Cap Docs
Master Flow® Roof Jacks with Vent Cap Videos

Contact GAF
Master Flow® Rooftop Accs.
295 McKoy Road
Burgaw, NC 28425
Product availability is subject to change without notice. Not all products are available from all facilities.
Size | |
---|---|
RJVC3 | |
Weight | 13.8 lb.(6.26 kg) |
Dimensions B | 10.25" (260 mm) |
Diameters | 8.5" (216 mm) |
Base Size | 12" x 12" (305 mm x 305 mm) |
Fits Pipe Diameters | 3" (76 mm) |
Dimensions A | 5.125" (130 mm) |
RJVC4 | |
Weight | 15 lb. (6.8 kg) |
Dimensions B | 10.25" (260 mm) |
Diameters | 8.125" (206 mm) |
Base Size | 13" x 13" (330 mm x 330 mm) |
Fits Pipe Diameters | 4" (102 mm) |
Dimensions A | 6.125" (156 mm) |
RJVC5 | |
Weight | 18.96 lb. (8.6 kg) |
Dimensions B | 10.5" (267 mm) |
Diameters | 8.125" (206 mm) |
Base Size | 15" x 15" (381 mm x 381 mm) |
Fits Pipe Diameters | 5" (127 mm) |
Dimensions A | 7.125" (181 mm) |
RJVC6 | |
Weight | 21.5 lb.(9.75 kg) |
Dimensions B | 10.75" (273 mm) |
Diameters | 8.25" (210 mm) |
Base Size | 15" x 15" (381 mm x 381 mm) |
Fits Pipe Diameters | 6" (152 mm) |
Dimensions A | 8.125" (206 mm) |
RJVC7 | |
Weight | 24 lb. (10.89 kg) |
Dimensions B | 9" (229 mm) |
Diameters | 6.625" (168 mm) |
Base Size | 15" x 15" (381 mm x 381 mm) |
Fits Pipe Diameters | 7" (178 mm) |
Dimensions A | 8.125" (206 mm) |
RJVC8 | |
Weight | 29 lb. (13.15 kg) |
Dimensions B | 12.5" (318 mm) |
Diameters | 9.75" (248 mm) |
Base Size | 18" x 18" (457 mm x 457 mm) |
Fits Pipe Diameters | 8" (203 mm) |
Dimensions A | 10.125" (257 mm) |
Get automatic Lifetime Protection on your entire GAF roofing system
When you install any GAF Lifetime Shingle and at least 3 qualifying GAF accessories, you'll automatically get a Lifetime limited warranty on your shingles and all qualifying GAF accessories*.
Where to buy
Find a GAF distributor near you.