Roll Size | 2 SQ (216.6 gross sq. ft.) (20.1 m²) |
---|
Roll Length | 66' (20.1 m) |
---|
Roll Width | 39.375'' (1.0 m) |
---|
Approx. Roll Weight | 82 lb. (37.2 kg) |
---|
Product Thickness | 0.068" (1.73 mm) |
---|
Tensile Strength @ 0°F (min), lbf/in | 70 |
---|
Elongation @ 0°F (min), % | 1 |
---|
Low Temperature Flexibility (max), °F | 0 |
---|
Tear Strength (min), lbf | 35 |
---|
Dimensional Stability, (max) % | 0.5 |
---|
Colors | Black |
---|
Roll Size: 2 SQ (216.6 gross sq. ft.) (20.1 m²) |
Roll Length: 66' (20.1 m) |
Roll Width: 39.375'' (1.0 m) |
Approx. Roll Weight: 82 lb. (37.2 kg) |
Product Thickness: 0.068" (1.73 mm) |
Tensile Strength @ 0°F (min), lbf/in : 70 |
Elongation @ 0°F (min), % : 1 |
Low Temperature Flexibility (max), °F : 0 |
Tear Strength (min), lbf : 35 |
Dimensional Stability, (max) % : 0.5 |
Colors: Black |