About Master Flow™ Goose Neck Vents

Master Flow™ Goose Neck Vents can be used to vent residential appliances like dryers1, bath fans or range hoods. Available in aluminum or galvanized steel.

1 Screen must be removed for installation with dryer vents. Consult local building code officials for approval guidance.


  Weight Base Size Fits Pipe Diameters Hood Height
GNV4A 5.05 lb. (2.29 kg)  9" x 11" (229 mm x 279 mm)  4" (101.66 mm)  4.5" (114 mm)
GNV10A 12.0 lb. (5.44 kg)  16" x 12" (406 mm x 305 mm)  10" (254 mm)  7.75" (197 mm)
GNV4BL  8.4 lb. (3.81 kg)  9" x 11" (229 mm x 279 mm)  4" (102 mm)  4.5" (114 mm)
GNV5BL  10.5 lb. (4.76 kg)  9" x 11" (229 mm x 279 mm)  5" (127 mm) 4.5" (114 mm) 
GNV6BL  17.5 lb. (8 kg)  14.75" x 13.5" (375 mm x 343 mm)  6" (152 mm)  6.25" (159 mm)
GNV7BL  17.5 lb. (8 kg)  14.75" x 13.5" (375 mm x 343 mm)  6" (152 mm)  6.25" (159 mm)
GNV10BL 14.5 lb. (6.58 kg) 16" x 12" (406 mm x 305 mm) 10" (254 mm)  7.75" (197 mm)
   Dimensions B  Dimensions C
GNV4  4 1/8" x 6 1/2" (105 mm x 165 mm)  6.375" (161.93 mm)
GNV6 6 1/8" x 6 5/8" (156 mm x 168 mm)   6.25" (158.75 mm)
GNV10 10" x 10" (254 mm x 254 mm)   8.75" (222.3 mm)

Key benefits