Awards & Recognition | Good Housekeeping Rated |
---|
StainGuard® | Yes |
---|
Algae Stain Protection | StainGuard® Protection |
---|
$ - $$$$ | $$$$ |
---|
Durability & Toughness | Advanced Protection Shingle with GAF Dura Grip Adhesive |
---|
Exposure | 4 1/2" (114.3 mm) |
---|
Extreme Weather Impact Rated | Yes, Impact Rated for Extreme Weather |
---|
Fire Rating | Highest Rating - Class A |
---|
Material | Fiberglass Asphalt Construction |
---|
Wind Warranty | 130 mph |
---|
Wind Rating | 130 mph |
---|
Shingle Style | Wood-Shake Look |
---|
Shingle Type | Designer Shingles |
---|
Approx. Nails/Sq | 360 |
---|
Awards & Recognition: Good Housekeeping Rated |
StainGuard®: Yes |
Algae Stain Protection: StainGuard® Protection |
$ - $$$$: $$$$ |
Durability & Toughness: Advanced Protection Shingle with GAF Dura Grip Adhesive |
Exposure: 4 1/2" (114.3 mm) |
Extreme Weather Impact Rated: Yes, Impact Rated for Extreme Weather |
Fire Rating: Highest Rating - Class A |
Material: Fiberglass Asphalt Construction |
Wind Warranty: 130 mph |
Wind Rating: 130 mph |
Shingle Style: Wood-Shake Look |
Shingle Type: Designer Shingles |
Approx. Nails/Sq: 360 |