VOC | <450 g/L |
---|
Solids by Weight | 60% (±2) |
---|
Solids by Volume | 55% (±2) |
---|
Weight/Gallon | 8.9 lb. (4.1 kg) (±.3) |
---|
Dry Time to Touch | 1 hour @ 75°F (24°C), 50% R.H. |
---|
Dry Time | 12 hrs @ 75°F (24°C), 50% R.H. |
---|
Flash Point (COC) | 80°F (26°C) |
---|
Low & High Service Limits | -30°F to 200°F (-34°C to 93°C) |
---|
Flexibility | Passes 1/8" (3 mm) mandrel flex @ 0°F (-18°C) |
---|
VOC: <450 g/L |
Solids by Weight: 60% (±2) |
Solids by Volume: 55% (±2) |
Weight/Gallon: 8.9 lb. (4.1 kg) (±.3) |
Dry Time to Touch: 1 hour @ 75°F (24°C), 50% R.H. |
Dry Time: 12 hrs @ 75°F (24°C), 50% R.H. |
Flash Point (COC): 80°F (26°C) |
Low & High Service Limits: -30°F to 200°F (-34°C to 93°C) |
Flexibility: Passes 1/8" (3 mm) mandrel flex @ 0°F (-18°C) |