Board Size | 4' x 4' (1.21 m x 1.21 m); 4' x 8' (1.21 m x 2.44 m) |
---|
Service Temperature Limits | -100 to 200°F | (-73.3 to 93.3°C) |
---|
Dimensional Stability | <2% - 7 days @158°F (70°C), 97% RH [ASTM D2126] |
---|
Tensile Strength | ≥500 | (23.9) [ASTM C209] |
---|
Water Absorption by volume (max) | 1.5 max [ASTM C209] |
---|
Moisture Vapor Transmission (perms) | <1.5 perm | (57.5ng/Pa•s•m²); [ASTM E96] | (Procedure A) |
---|
Flame Spread Index (ASTM E84) | <75 (1)(2) [ASTM E84] |
---|
Smoke Developed (ASTM E84) | <200 (1) [ASTM E84] |
---|
Board Size: 4' x 4' (1.21 m x 1.21 m); 4' x 8' (1.21 m x 2.44 m) |
Service Temperature Limits: -100 to 200°F | (-73.3 to 93.3°C) |
Dimensional Stability: <2% - 7 days @158°F (70°C), 97% RH [ASTM D2126] |
Tensile Strength: ≥500 | (23.9) [ASTM C209] |
Water Absorption by volume (max): 1.5 max [ASTM C209] |
Moisture Vapor Transmission (perms): <1.5 perm | (57.5ng/Pa•s•m²); [ASTM E96] | (Procedure A) |
Flame Spread Index (ASTM E84): <75 (1)(2) [ASTM E84] |
Smoke Developed (ASTM E84): <200 (1) [ASTM E84] |