|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MasterFlow Foundation
Vents
Product Information |
MasterFlow Foundation
Vents
Instructions, Data Sheets, Codes |
Master Flow®
Foundation Vents
|
|
|
POWER
|
|
|
|
|
AUTOMATIC
|
|
|
|
|
GRATE STYLE
|
|
|
|
|
BLOCK STYLE
|
|
|
|
|
GRILL STYLE
|
|
|
|
|
COVER
|
|
|
|
|
| Model No. | Style | Color | Construction | Description | N.F.V.A (Sq. In) |
| PFV1 | Power | Black | Hi-Density Polyethylene | 16" x 8" 330CFM 1yr. (ltd. warranty) | 57 |
| FVRABL | Automatic | Black | Hi-Density Polyethylene | 16" x 8" | 57 |
| 500 | Grate | Mill | Die-cast aluminum | With lintel & slide action - 16" x 8" | 28 |
| BVSII | Block | Mill | Galv. Steel/Aluminum | Moveable louvers - 15 3/8" x 8" x 2 3/4" deep | 73 |
| LW1 | Grill | Mill | Die-cast aluminum | With Damper - 16" x 8" | 50 |
| LW1L | Grill | Mill | Die-cast aluminum | With 1 3/8" lintel & damper - 16" x 8" | 50 |
| FVC168 | Cover | Mill | Aluminum | Cover - Fits most sizes | - |
4 yr. ltd. warranty on all other foundation vents.









