|
StormFlash Product Information |
StormFlash Instructions, Data Sheets, Codes |
StormFlash Self-Adhering Flashing Air and Moisture Barrier
Protect Your Home From Wind-Driven Rain And Damaging Ice Dams With A Waterproof Leak Barrier
![]()
A Self-Adhering Flashing, Air & Moisture Barrier Will:
- Eliminate leaks caused by wind-driven rain, ice, and snow build-up
- Stop cold drafts
- Stop wasting energy by sealing around window and door openings, rooftop penetrations, and roof deck joints
Some leaks aren’t detected until serious damage occurs. Protecting the vulnerable areas of your home with the installation of window and door flashing will help avoid the costly effects of dry rot, decay, and mildew.
StormFlash self-adhering flashing is a key part of the GAF-Elk Smart Choice® Roof System Solution.
Homeowner’s Best Choice
|
Professional’s Best Choice
*See ltd. warranty for complete coverage and restrictions |
Specifications
GAF-Elk StormFlash Flashing – Air & Moisture Barrier Meets the Following Min. Requirements
of ASTM D1970
| Property | Method | Requirement |
| Thickness (mils) | D5147 | Min. 40 |
| Tensile strength MD (lbf/in) | D2523 | Min. 25 |
| Tensile strength CMD (lbf/in) | D2523 | Min. 25 |
| Elongation at break, modified bitumen; Portion – MD and CMD (%) | D2523 | Min. 10 |
| Adhesion to plywood at 75°F (lbf/ft-width) | D903 | Min. 12 |
| Adhesion to plywood at 40°F (lbf/ft-width) | D903 | Min. 2 |
| Thermal stability (mm) | D1204 | Max. 3 |
| Low temperature flexibility (–20°F) | D1970 | Pass |
| Tear resistance MD (lbf) | D4073 | Min. 20 |
| Tear resistance CMD (lbf) | D4073 | Min. 20 |
| Moisture vapor permeance (U.S. Perms) | E96 A | Max 0.1 |
| Sealability around nail | D1970 | Pass |
| Waterproof integrity after low temperature flexibility | D1970 | Pass |
| Waterproof integrity of lap seam | D1970 | Pass |
Product Specifications (Nominal)
| Roll Length & Width | Weight Per Roll | Rolls Per Box |
| 4" x 36' (10.2cm x 10.9m) | 2.7 lbs (1.2 kg) | (12 rolls per box) |
| 4" x 75' (10.2cm x 22.8m) | 5.3 lbs (2.4 kg) | (9 rolls per box) |
| 6" x 36' (15cm x 10.9m) | 4.1 lbs (1.9 kg) | (8 rolls per box) |
| 6" x 75' (15.2cm x 22.8m | 8 lbs (3.6 kg) | (6 rolls per box) |
| 9" x 36' (22.9cm x 10.9m) | 6.2 lbs (2.8 kg) | (4 rolls per box) |
Applicable Standards
|
Note: When sealing deck joints in a roofing application, it is particularly important to be sure that the roof assembly/attic is properly ventilated.
